Product Details:
Brand | Omron |
Material | ABS |
Model Name/Number | E3FA Series |
Usage/Application | Industrial |
Power | 4W |
Current | 5A |
Product Details:
Brand | Omron |
Sensor Type | Electromechanical |
Material | Proximity Sensor |
Model Name/Number | TL-Q5MB1-Z / TL-Q5MC1-Z / TL-Q5MC2-Z |
Usage/Application | Industrial |
CONDITION | New |
TL-Q5MB1-Z | OMRON | Proximity Sensor | |
TL-Q5MC1-Z | OMRON | Proximity Sensor | |
TL-Q5MC2-Z | OMRON | Proximity Sensor |
Product Details:
Brand | Omron |
Material | Metal |
Model Name/Number | E2B Series |
Usage/Application | Industrial |
Power | 6W |
Cable Length | 2 M |
Current | 2A |
Product Details:
Sensing Type | Retroreflective |
Sensing Distance | 0.1 - 5m |
Power Supply | 24 - 240 VAC , 24 -240 VDC |
Power Consumption | Max. 4VA |
Ambient Temperature | -20 to +65 Celsius |
Material | Case: ABS, Lens Cover : Acrylic, Lens : Acrylic |
Sensing type | Retroreflective type(standard type) |
---|---|
Sensing distance | 5m(MS-2) |
Sensing target | Opaque material of min. Ø60mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 4VA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Individual | Reflector(MS-2) |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 208g |
Product Details:
Sensing Type | Transmitted Beam |
Sensing Distance | 10m |
Power Supply | 24 - 240 VAC , 24 -240 VDC |
Power Consumption | Max. 4VA |
Ambient Temperature | -20 to +65 Celsius |
Material | Case: ABS, Lens Cover : Acrylic, Lens : Acrylic |
Sensing type | Through-beam type |
---|---|
Sensing distance | 10m |
Sensing target | Opaque material of min. Ø16mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Emitter/Receiver: Max. 4VA |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 354g |
Product Details:
Power Supply | 12-24VDC |
Protection circuit | Reverse power polarity, Output short over current protection circuit |
Ambient Temperature | -10 to 55C, Storage : -20 to 60C |
Ambient Humidity | 35 to 85%RH, Storage : 35 to 85%RH |
Operation Mode | Light ON/Dark ON by switch |
Current Consumption | Emitter: max. 80mA, receiver: max. 80mA |
Sensing type | Through-beam type(direct beam) |
---|---|
Sensing distance | 0.1 to 5m |
Light source | Infrared LED(850nm modulated) |
Optical axis pitch | 20mm |
Number of optical axes | 16 |
Sensing height/Total length | 300/350mm |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Control output | PNP open collector |
Operation mode | Light ON/Dark ON(set by switch) |
Environment_Ambient illumination | Sunlight: Max. 10,000lx(receiver illumination) |
Environment_Ambient temperature | -10 to 55℃, storage: -20 to 60℃ |
Connection type | Cable type(Ø3.5, 3m) |
Protection structure | IP40 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Min. sensing target | Opaque material of min. Ø30mm |
Response time | Max. 6ms(frequency B selection is max. 7ms) |
Material | Case: Polycarbonate/Acrylonitrile butadiene styrene, Sensing part: Polymethyl methacrylate |
Cable specification | Ø3.5mm, 4-wire, 3m(emitter: Ø3.5mm, 4-wire, 3m) (AWG 24, core diameter: 0.08mm, number of cores: 40, insulator out diameter: Ø1mm) |
Weight | Approx. 620g(approx. 360g) |
Product Details:
Type | U shape type |
Power supply | 12 - 24 VDC |
Operation Mode | Light & Dark On |
Made | China |
Model Name/Number | BUP-30S-P |
Brand | AUTONICS |
Current Consumption | Max. 30mA |
Sensing type | Through-beam type |
---|---|
Sensing Cannel | 1-channel |
Sensing distance | 30mm |
Sensing target | Opaquematerial of min. Ø1.5mm |
Light source | Infrared LED(940nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 30mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by control wire) |
Control output | PNP open collector |
Connection type | Cable type(Ø4, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -10 to 60℃, storage: -25 to 70℃ |
Protection structure | IP66 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case: Acrylonitrile butadiene styrene, Cap: Polycarbonate |
Accessories | Adjuster driver |
Product Details:
Sensing Type | Through-beam type |
Sensing Distance | 10m |
Power Supply | 24-240VAC |
Current consumption | Emitter/Receiver: Max. 4VA |
Brand | Autonics |
Made | Vietnam |
Model Name/Number | BEN10M-TFR |
Sensing type | Through-beam type |
---|---|
Sensing distance | 10m |
Sensing target | Opaque material of min. Ø16mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Emitter/Receiver: Max. 4VA |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Product Details:
Type | U shape type |
Brand | Autonics |
Model Number | BUP-30S |
Supply Voltage | 12 to 24VDC |
Sensing distance | 30 mm |
Operation mode | Light & Dark On |
Usage | Industrial / Protection Circuit |
Brand | Autonics |
Model Number | BUP-30S |
Range | 20 m to < 30 m |
Sensor Type | Receiver |
Light Source | Infrared Light |
Response Time | 2 milliseconds |
Switching Output | NPN |
Contact Output | NC/NO |
Switching Frequency | 60 Hz |
Connection | M8 3 Pin |
Housing | Cylindrical Thread M12 |
Material | Plastic |
Special Features | Reliable & Accurate |
Supply Voltage | 12 to 24 V DC |
Operating Temperature Range | -40 Deg C To +60 Deg C |
Degree of Protection | IP67 |
Interface | RS-232 |
Setting Method | Potentiometer |
Approvals | FDA Compliant |
Product Details:
Type | Proximity Sensor |
Usage | for Industrial |
Material | Brass(nickel plated) |
Brand | Autonics |
Sensor Type | Proximity Sensor |
Model Name/Number | PRT12-4DO |
Connector Type | Cable type |
Brand | Autonics |
Sensor Type | Proximity Sensor |
Sensing Distance | 4mm |
Material | Brass(nickel plated) |
Model Name/Number | PRT12-4DO |
Usage/Application | Industrial |
Response frequency | 500Hz |
Control output | Normally Open |
Wire Type and Power | DC 2-wire type 12-24VDC |
Sensing side diameter | M12 |
Installation | Non-shield(non-flush) |
Standard Sensing Target | 12x12x1mm(iron) |
Current Specification | Leakage current: Max. 0.6mA |
Cable Standard/material | Standard cable |
Protection Structure | IP67 |
Body Length | Standard type |
Environment Ambient Temperature | -25 to 70 Deg.C, storage: -30 to 80 Deg.C |
Environment Ambient Humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 10% of sensing distance |
Residual Voltage | Max. 3.5V |
Weight | Approx. 84g (approx. 72g) |
Product Details:
Model Number | BRQM400-DDTA |
Sensing Distance | 400mm |
Light Source | Red LED(660nm) |
Power Supply | 10-30VDC +-10%( ripple P-P : max. 10%) |
Current Consumption | Max. 30mA |
Brand | Autonics |
Response Time | Max. 1ms |
Sensing type | Diffuse reflective type |
---|---|
Sensing distance | 400mm |
Sensing target | Opaque, Translucent material |
Light source | Red LED(660nm) |
Response time | Max. 1ms |
Power supply | 10-30VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 30mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Selectable Light ON or Dark ON by control wire (white) |
Control output | NPN open collector |
Connection type | Ø4mm, 4-wire, 2m (emitter of through-beam type: Ø4mm, 2-wire, 2m) (AWG26, core diameter: 0.52mm, number of cores: 20, insulator out diameter: Ø1mm),Selectable Light ON or Dark ON by control wire (white) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -25 to 60℃, storage: -30 to 70℃ |
Protection structure | IP67(IEC standard) |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Hysteresis(distance) | Max. 20% at rated sensing distance |
Material | ㆍCase: brass, Ni-plate ㆍLens, Lens cover: polymethyl methacrylate acrylic |
Accessories_Common | M18 fixing nut: 2, adjustment screwdriver |
Product Details:
Brand | Omron |
Model Name/Number | MKS3PN-AC220 |
Coil Voltage | 220 AC |
Usage/Application | Control Panels |
Material | CONTACT MATERIAL :- AgSnIn |
Voltage Type | AC |
Type | Industrial Relay |
Relay Type | General Purpose Relays |
Power Consumption | 2.3 VA TO 2.7 VA |
Mounting | SURFACE MOUNTING |
Rated Current | 12.1 mA TO 10.5 mA |
CONDITION | NEW IN BOX |
Contact resistance | 100 Ohm max. |
Rated insulation voltage | 250 V |
Operate time | 20 ms max. |
Ambient temperature | Operating: -40 to 60 DegreeC |
General Purpose Relays MKS Relay |
|
Product Category: |
General Purpose Relays |
Product: |
Power Relays |
Contact Current Rating: |
10 A |
Switching Voltage: |
250 VAC, 250 VDC |
Series: |
MK-S |
Brand: |
Omron Automation and Safety |
Product Type: |
General Purpose Relays |
Factory Pack Quantity: |
1 |
Subcategory: |
Relays |
Part # Aliases: |
MKS3PN - AC220 |
Product Details:
Model Number | E3JK Series |
Voltage | 24 VDC |
Frequency | 50 Hz |
Current | 5 A |
Product Details:
Color | Black |
Model Name/Number | SJ1S-05B / SJ2S-05B |
Brand | IDEC |
CONDITION | New |
Make | Idec |
Part No | SJ1S-05B |
Part No 3 | SJ2S-05B |
SJ1S-05B-18141 | Relay Socket | IDEC |
SJ2S-05B-18142 | Relay Socket | IDEC |
Product Details:
Sensing Distance | 15 mm |
Usage | for Industrial |
Material | Nickel Plated Steel |
Brand | Autonics |
Sensor Type | Electric Capacitive |
Model Name/Number | CR30-15DP |
Product Type | Proximity Sensor |
Usage/Application | Industrial |
Standard sensing object | Sensing of Iron, Metal, Plastic, Water, Stone, Wood Etc |
Response frequency | 50 Hz |
Power supply voltage | 12 - 24 VDC |
Environment Ambient Temperature | -25 to 70 Celsius |
Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side diameter | M30 |
Sensing distance | 15mm |
Standard sensing target | 50×50×1mm(iron) |
Response frequency | 50Hz |
Current specification | Current consumption: Max.15mA |
Control output | PNP Normally Open |
Material | Brass(nickel plated) |
Protection structure | IP65 |
Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80℃ |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 20% of sensing distance |
Weight | ≈ 206g (≈ 243g) |
Product Details:
Brand | Autonics |
Type | Fiber Optics Sensor Heads |
Light Source | Red LED |
Ambient temperature | -10 to 50 DegreeC, storage : -25 to 70 DegreeC |
Ambient humidity | 35 to 85%RH, storage : 35 to 85%RH |
Current consumption | Max. 40mA |
Brand | Autonics |
Type | Optical Fiber Amplifier |
Model Number | BF3RX |
Usage/Application | Industrial |
Product | Fiber Optic Sensor |
Product Details:
Sensing Distance | 5 mm |
Usage | for Industrial |
Brand | Autonics |
Sensor Type | Proximity Sensor |
Model Name/Number | PSN17 5DP |
Product Type | sensor |
Usage/Application | Industrial |
Power supply voltage | 24VVDC (15-30VC) |
Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side size | Frame size 17mm |
Sensing distance | 5mm |
Standard sensing target | 18×18×1mm(iron) |
Response frequency | 700Hz |
Current specification | Current consumption: Max. 10mA |
Control output | PNP Normally Open |
Sensing type | Standard type(front sensing type) |
Material | Heat-resistant ABS |
Protection structure | IP67 |
Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80? |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 10% of sensing distance |
Weight | Approx. 71g |
Product Details:
Sensing Distance | 5 mm |
Usage | for Industrial |