Product Details:
Brand | Omron |
Material | ABS |
Model Name/Number | E3FA Series |
Usage/Application | Industrial |
Power | 4W |
Current | 5A |
Product Details:
Brand | Omron |
Sensor Type | Electromechanical |
Material | Proximity Sensor |
Model Name/Number | TL-Q5MB1-Z / TL-Q5MC1-Z / TL-Q5MC2-Z |
Usage/Application | Industrial |
CONDITION | New |
TL-Q5MB1-Z | OMRON | Proximity Sensor | |
TL-Q5MC1-Z | OMRON | Proximity Sensor | |
TL-Q5MC2-Z | OMRON | Proximity Sensor |
Product Details:
Brand | Omron |
Material | Metal |
Model Name/Number | E2B Series |
Usage/Application | Industrial |
Power | 6W |
Cable Length | 2 M |
Current | 2A |
Product Details:
Model Number | E3JK Series |
Voltage | 24 VDC |
Frequency | 50 Hz |
Current | 5 A |
Product Details:
Brand | Omron |
Model Name/Number | MKS3PN-AC220 |
Coil Voltage | 220 AC |
Usage/Application | Control Panels |
Material | CONTACT MATERIAL :- AgSnIn |
Voltage Type | AC |
Type | Industrial Relay |
Relay Type | General Purpose Relays |
Power Consumption | 2.3 VA TO 2.7 VA |
Mounting | SURFACE MOUNTING |
Rated Current | 12.1 mA TO 10.5 mA |
CONDITION | NEW IN BOX |
Contact resistance | 100 Ohm max. |
Rated insulation voltage | 250 V |
Operate time | 20 ms max. |
Ambient temperature | Operating: -40 to 60 DegreeC |
General Purpose Relays MKS Relay |
|
Product Category: |
General Purpose Relays |
Product: |
Power Relays |
Contact Current Rating: |
10 A |
Switching Voltage: |
250 VAC, 250 VDC |
Series: |
MK-S |
Brand: |
Omron Automation and Safety |
Product Type: |
General Purpose Relays |
Factory Pack Quantity: |
1 |
Subcategory: |
Relays |
Part # Aliases: |
MKS3PN - AC220 |
Product Details:
Color | Black |
Model Name/Number | SJ1S-05B / SJ2S-05B |
Brand | IDEC |
CONDITION | New |
Make | Idec |
Part No | SJ1S-05B |
Part No 3 | SJ2S-05B |
SJ1S-05B-18141 | Relay Socket | IDEC |
SJ2S-05B-18142 | Relay Socket | IDEC |
Product Details:
Power supply voltage | 12 - 24 VDC |
Product Type | Proximity Sensor |
Standard sensing object | Sensing of Iron, Metal, Plastic, Water, Stone, Wood Etc |
Sensing Distance | 15 mm |
Usage | for Industrial |
Brand | Autonics |
Sensor Type | Electric Capacitive |
Response frequency | 50 Hz |
Environment Ambient Temperature | -25 to 70 Celsius |
Usage/Application | Industrial |
Material | Nickel Plated Steel |
Model Name/Number | CR30-15DP |
Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side diameter | M30 |
Sensing distance | 15mm |
Standard sensing target | 50×50×1mm(iron) |
Response frequency | 50Hz |
Current specification | Current consumption: Max.15mA |
Control output | PNP Normally Open |
Material | Brass(nickel plated) |
Protection structure | IP65 |
Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80℃ |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 20% of sensing distance |
Weight | ≈ 206g (≈ 243g) |
Product Details:
Sensing Type | Retroreflective |
Sensing Distance | 0.1 - 5m |
Power Supply | 24 - 240 VAC , 24 -240 VDC |
Power Consumption | Max. 4VA |
Ambient Temperature | -20 to +65 Celsius |
Material | Case: ABS, Lens Cover : Acrylic, Lens : Acrylic |
Sensing type | Retroreflective type(standard type) |
---|---|
Sensing distance | 5m(MS-2) |
Sensing target | Opaque material of min. Ø60mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 4VA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Individual | Reflector(MS-2) |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 208g |
Product Details:
Sensing Type | Transmitted Beam |
Sensing Distance | 10m |
Power Supply | 24 - 240 VAC , 24 -240 VDC |
Power Consumption | Max. 4VA |
Ambient Temperature | -20 to +65 Celsius |
Material | Case: ABS, Lens Cover : Acrylic, Lens : Acrylic |
Sensing type | Through-beam type |
---|---|
Sensing distance | 10m |
Sensing target | Opaque material of min. Ø16mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Emitter/Receiver: Max. 4VA |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 354g |
Product Details:
Power Supply | 12-24VDC |
Protection circuit | Reverse power polarity, Output short over current protection circuit |
Ambient Temperature | -10 to 55C, Storage : -20 to 60C |
Ambient Humidity | 35 to 85%RH, Storage : 35 to 85%RH |
Operation Mode | Light ON/Dark ON by switch |
Current Consumption | Emitter: max. 80mA, receiver: max. 80mA |
Sensing type | Through-beam type(direct beam) |
---|---|
Sensing distance | 0.1 to 5m |
Light source | Infrared LED(850nm modulated) |
Optical axis pitch | 20mm |
Number of optical axes | 16 |
Sensing height/Total length | 300/350mm |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Control output | PNP open collector |
Operation mode | Light ON/Dark ON(set by switch) |
Environment_Ambient illumination | Sunlight: Max. 10,000lx(receiver illumination) |
Environment_Ambient temperature | -10 to 55℃, storage: -20 to 60℃ |
Connection type | Cable type(Ø3.5, 3m) |
Protection structure | IP40 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Min. sensing target | Opaque material of min. Ø30mm |
Response time | Max. 6ms(frequency B selection is max. 7ms) |
Material | Case: Polycarbonate/Acrylonitrile butadiene styrene, Sensing part: Polymethyl methacrylate |
Cable specification | Ø3.5mm, 4-wire, 3m(emitter: Ø3.5mm, 4-wire, 3m) (AWG 24, core diameter: 0.08mm, number of cores: 40, insulator out diameter: Ø1mm) |
Weight | Approx. 620g(approx. 360g) |
Product Details:
Brand | Autonics |
Type | Fiber Optics Sensor Heads |
Light Source | Red LED |
Ambient temperature | -10 to 50 DegreeC, storage : -25 to 70 DegreeC |
Ambient humidity | 35 to 85%RH, storage : 35 to 85%RH |
Current consumption | Max. 40mA |
Brand | Autonics |
Type | Optical Fiber Amplifier |
Model Number | BF3RX |
Usage/Application | Industrial |
Product | Fiber Optic Sensor |
4.5/5
Reviewed by 6 Users
Most Relevant Reviews