Product Details:
Brand | Omron |
Manufacturer Series | CP1E |
Usage/Application | Industrial |
Number of Inputs | 24 Digits |
CONDITION | NEW |
Product Details:
Brand | Agility |
Usage/Application | Industrial Usage |
Model Name/Number | AE-04-024D-1-B-C/ G5Q/ AE-04-024D-2-B-C/ AE-04-230A-1-B/ AE-04-230A-2-B |
CONDITION | NEW |
Part No | AE-04-024D-1-B-C |
Part No 2 | AE-04-024D-1-B-C-G5Q |
Part No 3 | AE-04-024D-2-B-C |
Part No 4 | AE-04-230A-1-B |
Part No 5. | AE-04-230A-2-B |
AE-04-024D-1-B-C | Relay Card | Agility |
AE-04-024D-1-B-C-G5Q | Relay Card | Agility |
AE-04-024D-2-B-C | Relay Card | Agility |
AE-04-230A-1-B | Relay Card | Agility |
AE-04-230A-2-B | Relay Card | Agility |
Product Details:
Brand | Omron |
Manufacturer Series | CP2E |
I/O Points | 36 Input |
Communication Port | Ethernet TCP/IP |
Ambient Storage Temperature Range | -20 to 75C (excluding battery) |
Operating Load Voltage Range | 24 VDC |
Usage/Application | PLC |
Manufacturer: | Omron | |
Product Category: | PLC Controllers | |
Series: | CP2E | |
Brand: | Omron Automation and Safety | |
Product Type: | PLC Controllers | |
Qty: | 1 | |
Subcategory: | Controllers | |
Part # Aliases: | CP2EN60DT1D |
Product Details:
Ambient Operating Temperature Range | -20 to 75C (excluding battery) |
Usage/Application | PLC |
Data Register | 16 registers: DR0 to DR15 |
Brand | Omron |
Manufacturer Series | CP2E |
Operating Load Voltage Range | 85 to 264 VAC |
Manufacturer: | Omron | |
Product Category: | PLC Controllers | |
Series: | CP2E | |
Brand: | Omron Automation and Safety | |
Product Type: | PLC Controllers | |
Qty: | 1 | |
Subcategory: | Controllers | |
Part # Aliases: | CP2EN40DRA |
Product Details:
Operating Load Voltage Range | 24 VDC |
Ambient Operating Temperature Range | -20 to 60C |
Usage/Application | PLC |
Brand | Omron |
Manufacturer Series | CP2E |
Ambient Storage Temperature Range | -20 to 75C |
Manufacturer: | Omron | |
Product Category: | PLC Controllers | |
Series: | CP2E | |
Brand: | Omron Automation and Safety | |
Product Type: | PLC Controllers | |
Qty: | 1 | |
Subcategory: | Controllers | |
Part # Aliases: | CP2EN30DT1D |
Product Details:
Brand | Omron |
Manufacturer Series | NX1P2 CPU Units |
Ambient Storage Temperature Range | -25 to 70 DegreeC (excluding battery) |
Ambient Operating Temperature Range | 0 to 55 DegreeC |
Rated Input Voltage Range | 12 to 24 VDC |
Usage/Application | Industrial |
Mounting Type | DIN Rail |
Manufacturer: | Omron | |
Product Category: | CPU - Central Processing Units | |
Brand: | Omron Automation and Safety | |
Product Type: | CPU - Central Processing Units | |
Qty: | 1 | |
Subcategory: | Embedded Processors & Controllers | |
Part # Aliases: | NX1P29024DT |
Product Details:
Manufacturer Series | CP2E-E30DR-A |
Dimensions (H x D x W) | CPU Unit with 14 or 20 I/O points (CP2E-@14/20D@-@): 90mm *1 x80mm *2 x 86mm |
Ambient Storage Temperature Range | -20 to 75 DegreeC (excluding battery) |
Ambient Operating Temperature Range | 20 to 60 DegreeC |
Usage/Application | Industrial |
Number of Inputs | 14 Digits |
Output Type | Digital |
Brand | Omron |
Manufacturer: | Omron | |
Product Category: | PLC Controllers | |
Series: | CP2E | |
Brand: | Omron Automation and Safety | |
Product Type: | PLC Controllers | |
Qty : | 1 | |
Subcategory: | Controllers | |
Part # Aliases: | CP2EE30DRA |
Product Details:
Usage/Application | Industrial |
Number of Inputs | 24 Digits |
Mounting Type | DIN Rail |
Brand | Omron |
Manufacturer Series | CP1W |
I/O Points | 40 |
Output Type | Transistor |
Manufacturer: | Omron | |
Product Category: | Controller Accessories | |
Type: | Expansion Module | |
Mounting Style: | DIN Rail Mount | |
Display Type: | LED | |
Output Type: | Transistor | |
Size: | 150 mm x 90 mm x 50 mm | |
Brand: | Omron Automation and Safety | |
Number of Inputs: | 24 | |
Number of Outputs: | 16 | |
Product Type: | Controller Accessories | |
Qty: | 1 | |
Subcategory: | Controllers | |
Supply Voltage - Max: | 30 VDC | |
Supply Voltage - Min: | 4.5 VDC | |
Part # Aliases: | CP1W40EDT1 |
Product Details:
Usage/Application | Industrial |
Number of Inputs | Part no |
Mounting Type | Panel Mount |
Brand | Omron |
Manufacturer Series | CP1E-E40DR-A |
Select Attribute | ||
---|---|---|
Manufacturer: | Omron | |
Product Category: | PLC Controllers | |
Brand: | Omron Automation and Safety | |
Product Type: | PLC Controllers | |
Subcategory: | Controllers | |
Part # Aliases: | CP1EE40DRA | |
Unit Weight: | 680.400 g |
Product Details:
Usage/Application | Industrial |
Brand | Omron |
Manufacturer Series | CP2E |
Mounting Type | DIN Rail |
Ambient Storage Temperature Range | -20 to 75C (excluding battery) |
Ambient Operating Temperature Range | -20 to 60C |
Voltage | 24 VDC |
Category | Industrial Automation & Controls Controllers - PLC Modules | |
Mfr | Omron Automation and Safety | |
Series | CP2E | |
Qty | 1 | |
Product Status | Active | |
Type | Input, Output (I/O) Module | |
For Use With/Related Products | CP2E Series | |
Number of Inputs and Type | 24 - Digital | |
Number of Outputs and Type | 16 - Solid State | |
Voltage - Supply | 24VDC | |
Mounting Type | DIN Rail | |
Termination Style | Screw Terminal | |
Features | Input/output terminal LED indicators for quick troubleshooting | |
Operating Temperature | -20°C ~ 60°C | |
Ingress Protection | - | |
Approval Agency | - | |
Base Product Number | CP2E-N40DT-D |
Product Details:
Brand | Phoenix |
Usage/Application | Industrial Usage |
CONDITION | New |
Part No | PLC-BSC-24DC/21 |
Part No 2 | PLC-BSC-24VDC/21 |
Part No 3 | PLC-OSC-24DC/24DC/2 |
PLC-BSC-24DC/21 (2966016) | Relay Socket | Phoenix |
PLC-BSC-24VDC/21 (2961105) | Relay Socket | Phoenix |
PLC-OSC-24DC/24DC/2-2966595 | Relay Socket | Phoenix |
Product Details:
Mounting Type | DIN Rail |
Brand | DELTA |
Manufacturer Series | DVP 14SS2 |
I/O Points | 14 |
Output Type | Digital |
Communication Port | RS232*1 RS485*1 |
Usage/Application | Industrial |
Category | Industrial Automation and Controls Controllers - Programmable (PLC, PAC) |
|
Mfr | Delta Electronics/Industrial Automation | |
Series | DVP | |
Package | Box | |
Product Status | Active | |
Number of Inputs and Type | 8 - Digital | |
Number of Outputs and Type | 6 - Relay | |
Expandable | Expandable | |
Voltage - Supply | 24VDC | |
Display Type | No Display | |
Number of Characters Per Row | - | |
Communications | RS-232, RS-485 | |
Memory Size | 5K Words | |
Mounting Type | DIN Rail | |
Features | - | |
Operating Temperature | 0°C ~ 55°C | |
Ingress Protection | - | |
Software | - | |
Approval Agency | CE, cULus | |
Weight | - | |
Base Product Number | DVP14 |
Product Details:
Communication Port | Ethernet |
Usage/Application | PLC |
Number of Inputs | 16 - Digital |
Mounting Type | DIN Rail |
Brand | DELTA |
I/O Points | 28 |
Output Type | Digital |
Brand | Delta |
Input Value | 24VDC |
Type | Automatic |
Usage | Industrial Automation |
Width | 70mm |
Model | DVP28SV11T2 |
Series | SV2 series |
Digital Input | 16 |
Digital Output | 12 |
Product Details:
Control Type | PID |
Power Supply | 24 VDC |
Input Type | Thermocouple |
Output Type | Electromechanical Relay |
Brand | Delta |
Product Type | Temperature Controller |
Model Name/Number | DTC2000R |
Brand | Delta |
Model No. | DTC 2000R |
Size | 90 x 60 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple |
Control output Type | Relay |
Temperature Range | 0C to 50C |
Accuracy | 100% |
Voltage | 24 VAC/DC |
Product Details:
Brand | DELTA |
Manufacturer Series | DVP |
Output Type | Digital |
Communication Port | Ethernet |
Usage/Application | PLC |
Number of Inputs | 8 Digital |
Mounting Type | DIN Rail |
Category | Industrial Automation and Controls Controllers - Programmable (PLC, PAC) |
|
Mfr | Delta Electronics/Industrial Automation | |
Series | DVP | |
Package | Box | |
Product Status | Active | |
Number of Inputs and Type | 8 - Digital | |
Number of Outputs and Type | 4 - Solid State | |
Expandable | Expandable | |
Voltage - Supply | 24VDC | |
Display Type | No Display | |
Number of Characters Per Row | - | |
Communications | RS-232, RS-485 | |
Memory Size | 10K Words | |
Mounting Type | DIN Rail | |
Features | - | |
Operating Temperature | 0°C ~ 55°C | |
Ingress Protection | - | |
Software | - | |
Approval Agency | CE, cULus | |
Weight | - | |
Base Product Number | DVP12 |
Product Details:
Manufacturer Series | DVP |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 8-Digital |
Mounting Type | DIN Rail |
Brand | DELTA |
Category | Industrial Automation and Controls Controllers - PLC Module |
|
Mfr | Delta Electronics/Industrial Automation | |
Series | DVP | |
Package | Box | |
Product Status | Active | |
Type | Input, Output (I/O) Module | |
For Use With/Related Products | DVP-S Series | |
Number of Inputs and Type | 8 - Digital | |
Number of Outputs and Type | 8 - Relay | |
Voltage - Supply | 100 ~ 240VAC, 24VDC | |
Mounting Type | DIN Rail | |
Termination Style | Pluggable Screw Terminal | |
Features | - | |
Operating Temperature | 0°C ~ 55°C | |
Ingress Protection | - | |
Approval Agency | CE, cULus | |
Weight | - | |
Base Product Number | DVP16 |
Product Details:
Control Type | PID |
Power Supply | 24 V |
Brand | DELTA |
Model Number | DTC1000R |
Voltage range | 90 ~ 110% rated voltage |
Ambient temperature | 0C 50C |
Storage temperature | -20C +65C |
Brand | Delta |
Model No. | DTC 1000R |
Size | 90 x 60 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple |
Control output Type | Relay |
Temperature Range | 0C to 50C |
Accuracy | 100% |
Voltage | 24 VAC/DC |
Product Details:
Ambient Operating Temperature Range | 0 to 55 DegreeC |
Usage/Application | Industrial |
Brand | Omron |
Manufacturer Series | NXIP2 |
I/O Points | 40 |
Dimensions (H x D x W) | 100 mm x 71 mm x 154 mm |
Ambient Storage Temperature Range | -25 to 70 DegreeC (excluding battery) |
Mfr | Omron Automation and Safety | |
Series | CP2E | |
Product Status | Active | |
Type | Input, Output (I/O) Module | |
For Use With/Related Products | CP2E Series | |
Number of Inputs and Type | 12 - Digital | |
Number of Outputs and Type | 8 - Relay | |
Voltage - Supply | 100 ~ 240VAC | |
Mounting Type | DIN Rail | |
Termination Style | Screw Terminal | |
Features | - | |
Operating Temperature | -20°C ~ 60°C | |
Ingress Protection | - | |
Approval Agency | - | |
Base Product Number | CP2E-E20 |