Product Details:
Usage/Application | Industrial Automation |
Brand | Phoenix |
Display Type | 3 Phase SMPS |
Series | ESSENTIAL-PS-3AC-24DC-480W-EE (1018299) / ESSENTIAL-PS/3AC/24DC/960W/EE(1018294) |
Color | Silver |
CONDITION | NEW |
ESSENTIAL-PS-3AC-24DC-480W-EE (1018299) | Phoenix | 3 Phase SMPS |
ESSENTIAL-PS/3AC/24DC/960W/EE(1018294) | Phoenix | 3 Phase SMPS |
Product Details:
Usage/Application | Industrial Automation |
Brand | Phoenix |
Design | Smps |
Part No | ESSENTIAL-PS-1AC/24VDC/120W-EE-(2910586) |
Part No 2 | ESSENTIAL-PS-1AC/24VDC/240W-EE (2910587) |
CONDITION | NEW |
ESSENTIAL-PS-1AC/24VDC/120W-EE-(2910586)-20560 | SMPS | Phoenix |
ESSENTIAL-PS-1AC/24VDC/240W-EE (2910587)-20436 | SMPS | Phoenix |
Product Details:
Usage/Application | Industrial Automation |
Brand | Phoenix |
Design | Smps |
Series | QUINT-PS-1AC-24DC-10 |
Model Name | Phoenix Power Supply |
CONDITION | NEW |
Make | Phoenix |
Primary-switched QUINT POWER supply for DIN rail mounting with SFB (selective fuse breaking) technology, input: 1-phase,
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 24 V |
Usage/Application | Industrial Automation |
Design | Smps |
Shape | RECTANGLE |
Capacity | 24V |
Product Code | LRS35024 |
Color | Silver |
I Deal In | New Only |
Additional Information:
Product Details:
Voltage | 48 V |
Usage/Application | Industrial Automation |
Efficiency | Min. 88% |
Design | Smps |
Display Type | LED |
Series | SPB |
Protection | IP20(IEC standard) |
Color | Grey |
Ripple And Noise | Max. +-1% |
I Deal In | New Only |
Product Details:
Output Voltage | 5V |
Voltage | 24 V |
Current | 25A |
Usage/Application | Industrial Automation |
Ripple Voltage | Max. +-1% |
Input Voltage | 100-240VAC(85-264VAC) |
Efficiency | Min. 80% |
Design | Smps |
Load Regulation | Max. +-1% |
Display Type | LED |
Series | SPB |
Input Current | Max. 1.9A |
Cooling Type | Natural Forced air cooling |
Output Current | 5A |
Input Power Type | Min. 0.9 |
Output Power | 120W |
Insulation | Min. 100 Ohms (at 500VDC megger between all input terminals and output terminals) |
Color | Grey |
Output power | 120W |
---|---|
Input Voltage | 100-240VAC~ 50/60Hz |
Permissible voltage | 85-264VAC~ 50/60Hz, 120-370VDC |
Output_Voltage | 24VDC |
Output_Current | 5A |
Mounting type | DIN Rail |
Protection | Over-Current/Over-Voltage/Inrush Current/Output Short-Circuit/Remote Control/Output Low-Voltage Indicate/Power Factor Correction/Terminal Cover |
Input_Frequency | 50/60Hz |
Input_Efficiency_100VAC~ | 0.85 |
Input_Efficiency_240VAC~ | 0.88 |
Input_Power factor | Min. 0.9 |
Input_Current consumption_100VAC~ | 1.49A |
Input_Current consumption_240VAC~ | 0.61A |
Output type_Voltage adjustment range | Max. ±5% |
Output type_Input fluctuation ratio | Max. ±0.5% |
Output type_Load fluctuation ratio | Max. ±1% |
Output type_Ripple&Ripple noise | Max. ±1% |
Protection structure | IP20(IEC standard) |
Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ (surrounding air temp.: Max. 40?) |
Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
Weight | Approx. 570g(approx. 466g) |
Product Details:
Output Voltage | 24V |
Current | 25A |
Usage/Application | Industrial Automation |
Input Voltage | 100-240VAC(85-264VAC) |
Efficiency | Min. 75% |
Design | Smps |
Display Type | LED |
Series | SPB |
Output Current | 2.5A |
Protection | IP20(IEC standard) |
Mounting Style | DIN rail mounting |
Output power | 60W |
---|---|
Input Voltage | 100-240VAC~ 50/60Hz |
Permissible voltage | 85-264VAC~ 50/60Hz, 120-370VDC |
Output_Voltage | 24VDC |
Output_Current | 2.5A |
Mounting type | DIN Rail |
Protection | Over-Current/Inrush Current/Output Short-Circuit/Output Low-Voltage Indicate |
Input_Frequency | 50/60Hz |
Input_Efficiency_100VAC~ | 0.84 |
Input_Efficiency_240VAC~ | 0.86 |
Input_Current consumption_100VAC~ | 1.21A |
Input_Current consumption_240VAC~ | 0.65A |
Output type_Voltage adjustment range | Max. ±5% |
Output type_Input fluctuation ratio | Max. ±0.5% |
Output type_Load fluctuation ratio | Max. ±1% |
Output type_Ripple&Ripple noise | Max. ±1% |
Protection structure | IP20(IEC standard) |
Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ (surrounding air temp.: Max. 40?) |
Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
Weight | Approx. 347g(approx. 274g) |
Product Details:
Voltage | 24 V |
Output Voltage | 5V |
Usage/Application | Industrial Automation |
Ripple Voltage | < 50 mVPP @ 24 V DC,IN |
Efficiency | Switch mode power supply |
Design | Smps |
Display Type | Digital |
Input Current | 0.2 A |
Output Current | 5 A at 55 DegreeC |
Output Power | 120 W |
According to Standard | SN 29500 |
Operating time (hours), min. | 2.5 Mh |
Ambient temperature | 25 °C |
Input voltage | 400 V |
Output power | 120 W |
Duty cycle | 100 % |
According to Standard | SN 29500 |
Operating time (hours), min. | 1.1 Mh |
Ambient temperature | 40 °C |
Input voltage | 400 V |
Output power | 120 W |
Duty cycle | 100 % |
Product Details:
Design | Smps |
I Deal In | New Only |
COLOUR | SILVER AND BLACK |
DEALS IN | NEW ONLY |
CATEGORY | SMPS |
GROUP | OMRON |
S8VK-C24024 |
S8VK-C48024 |
S8VK-G48048 |
S8VK-R10 |
S8VK-T12024 |
S8VK-T24024 |
S8VK-T48024 |
S8VK-T96024 |
Product Details:
Voltage | 24 V |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100 - 240VAC |
Series | RPS-120 |
Output Current | 5A |
Output Power | 120 W |
Manufacturer: | Selec Controls | |
Product Category: | Switching Power Supplies | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 24 VDC | |
Output Voltage-Channel 2: | - | |
Number of Outputs: | 1 Output | |
Output Power: | 120 W | |
Open Frame/Enclosed: | Open Frame | |
Input Voltage: | 100 VAC to 240 VAC | |
Output Current-Channel 1: | 5 A | |
Output Current-Channel 2: | - | |
Industry: | Medical | |
Mounting Style: | Chassis | |
Length: | 101.6 mm | |
Width: | 50.8 mm | |
Height: | 29 mm | |
Series: | RPS-120 | |
Brand: | Selec Controls | |
Efficiency: | 90 % | |
Input Frequency: | 50 Hz to 60 Hz | |
Isolation Voltage: | 4 kV | |
Load Regulation: | Regulated | |
Power - Convection: | 120 W | |
Product Type: | Switching Power Supplies | |
Qty | 1 | |
Subcategory: | AC-DC Power Supply |
Product Details:
Ripple Voltage | 150mVp-p AND 200mVp-p |
Usage/Application | Industrial Automation |
Efficiency | 88% AND 89% |
Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
Design | Compact |
Load Regulation | +-0.5% |
Display Type | SMPS |
Series | LRS-350 |
Input Current | 6.8A/115VAC 3.4A/230VAC |
Output Type | Single |
Number Of Outputs | 1 |
Mounting Style | Chassis |
Part No 1 | LRS-350-24 |
Compliance | UL60950-1 |
Part No 2 | LRS-3520-48 |
MANUFACTURER | MEAN WELL |
Manufacturer: |
MEAN WELL |
Product Category: |
Switching Power Supplies |
Product: |
Switching Supplies |
Output Voltage-Channel 1: |
24 VDC |
Number of Outputs: |
1 Output |
Output Power: |
350.4 W |
Open Frame/Enclosed: |
Enclosed |
Input Voltage: |
90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
Output Current-Channel 1: |
14.6 A |
Industry: |
Industrial |
Mounting Style: |
Chassis |
Length: |
215 mm |
Width: |
115 mm |
Height: |
30 mm |
Series: |
LRS-350 |
Approvals: |
UL60950-1 |
Brand: |
MEAN WELL |
Compliance: |
UL60950-1 |
Input Frequency: |
47 Hz to 63 Hz |
Isolation Voltage: |
3 kV |
Load Regulation: |
Regulated |
Product Type: |
Switching Power Supplies |
|
LRS-350-48 |
Output Voltage-Channel 1: |
48 VDC |
Number of Outputs: |
1 Output |
Output Power: |
350.4 W |
|
|
|
|
Product Details:
Output Voltage | 24V |
Voltage | 24V |
Usage/Application | Industrial Automation |
Ripple Voltage | 150mVp-p |
Efficiency | 92.5% |
Input Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
Design | Smps |
Load Regulation | +-1.0% |
Series | NDR-480 |
Output Type | Single |
Color | Silver |
Manufacturer: |
MEAN WELL |
Product Category: |
DIN Rail Power Supplies |
Product: |
Switching Supplies |
Input Type: |
1-Phase / Single Phase |
Output Power: |
480 W |
Input Voltage: |
90 VAC to 264 VAC, 127 VDC to 370 VDC |
Number of Outputs: |
1 Output |
Output Voltage-Channel 1: |
24 VDC |
Output Current-Channel 1: |
20 A |
Industry: |
Industrial |
Length: |
128.5 mm |
Width: |
85.5 mm |
Height: |
125.2 mm |
Series: |
NDR-480 |
Brand: |
MEAN WELL |
Isolation Voltage: |
3 kV |
Mounting Style: |
DIN Rail Mount |
Open Frame/Enclosed: |
Enclosed |
Product Type: |
DIN Rail Power Supplies |
Product Details:
Voltage | 24V |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Ripple Voltage | 150mVp-p |
Efficiency | 88% |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Design | Smps |
Load Regulation | +-1.0% |
Series | MDR-60 |
Output Type | Single |
Output Power | 60 W |
Phase | Single Phase |
I Deal In | New Only |
Products | Switching Supplies |
Input Type | 1-Phase / Single Phase |
BRAND. | MEAN WELL |
Product Type | DIN Rail Power Supplies |
Manufacturer: |
MEAN WELL |
Product Category: |
DIN Rail Power Supplies |
Product: |
Switching Supplies |
Input Type: |
1-Phase / Single Phase |
Output Power: |
60 W |
Input Voltage: |
85 VAC to 264 VAC, 120 VDC to 370 VDC |
Number of Outputs: |
1 Output |
Output Voltage-Channel 1: |
24 VDC |
Output Current-Channel 1: |
2.5 A |
Industry: |
Industrial |
Length: |
100 mm |
Width: |
40 mm |
Height: |
90 mm |
Series: |
MDR-60 |
Brand: |
MEAN WELL |
Mounting Style: |
DIN Rail Mount |
Product Type: |
DIN Rail Power Supplies |
Product Details:
Output Voltage | 24V |
Voltage | 24V |
Ripple Voltage | 150mVp-p |
Usage/Application | Industrial Automation |
Efficiency | 87% |
Input Voltage | 90 VAC to 132 VAC, 180 VDC to 264 VDC |
Design | Smps |
Display Type | SMPS |
Load Regulation | +-0.5% |
Series | SE-600 |
Input Current | 12A/115VAC 7.5A/230VAC |
Output Type | Single |
Number Of Outputs | 1 Output |
Mounting Style | Chassis |
Color | Silver |
Material | Aluminium |
Is It Portable | Portable |
I Deal In | New Only |
CONDITION | NEW |
Usage. | INDUTRIAL |
PRODUCT TYPE | Switching Power Supplies |
BRAND. | MEAN WELL |
Manufacturer: |
MEAN WELL |
Product Category: |
Switching Power Supplies |
Product: |
Switching Supplies |
Output Voltage-Channel 1: |
24 VDC |
Number of Outputs: |
1 Output |
Output Power: |
600 W |
Open Frame/Enclosed: |
Enclosed |
Input Voltage: |
90 VAC to 132 VAC, 180 VDC to 264 VDC |
Output Current-Channel 1: |
25 A |
Industry: |
Industrial |
Mounting Style: |
Chassis |
Length: |
247 mm |
Width: |
127 mm |
Height: |
63.5 mm |
Series: |
SE-600 |
Approvals: |
UL60950-1 |
Brand: |
MEAN WELL |
Compliance: |
UL60950-1 |
Product Type: |
Switching Power Supplies |
Product Details:
Voltage | 24V |
Output Voltage | 24V |
Ripple Voltage | 150mVp-p |
Usage/Application | Industrial Automation |
Efficiency | 89.5% |
Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
Design | Compact |
Load Regulation | +-0.5% |
Display Type | SMPS |
Series | LRS-200 |
Input Current | 4A/115VAC AND 2.2A/230VAC |
Output Type | Single |
Output Current | 0 ~ 8.8A |
Operating Temperature Maximum | +70 DegreeC |
Mounting Style | Chassis |
Operating Temperature Minimum | -25 |
Color | Silver |
Material | Aluminium |
Is It Portable | Portable |
Operating Humidity | 20 ~ 90% RH non-condensing |
Storage Temp | 40 ~ +85 DegreeC, 10 ~ 95% RH |
Model Name/Number | LRS-200-24 |
I Deal In | New Only |
BRAND. | MEAN WELL |
Manufacturer: |
MEAN WELL |
Product Category: |
Switching Power Supplies |
Product: |
Switching Supplies |
Output Voltage-Channel 1: |
24 VDC |
Number of Outputs: |
1 Output |
Output Power: |
211.2 W |
Open Frame/Enclosed: |
Enclosed |
Input Voltage: |
90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
Output Current-Channel 1: |
8.8 A |
Industry: |
Industrial |
Mounting Style: |
Chassis |
Length: |
215 mm |
Width: |
115 mm |
Height: |
30 mm |
Series: |
LRS-200 |
Approvals: |
UL60950-1 |
Brand: |
MEAN WELL |
Compliance: |
UL60950-1 |
Input Frequency: |
47 Hz to 63 Hz |
Isolation Voltage: |
3 kV |
Load Regulation: |
Regulated |
Product Type: |
Switching Power Supplies |
Product Details:
Output Voltage | 24V |
Voltage | 24V |
Ripple Voltage | 200mVp-p |
Usage/Application | Industrial Automation |
Efficiency | 89% |
Input Voltage | 85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC |
Design | Compact |
Display Type | SMPS |
Load Regulation | +-0.5% |
Series | LRS-150 |
Input Current | 3A/115VAC AND 1.7A/230VAC |
Output Type | Single |
Output Power | 156 W |
Input Frequency | 47 Hz to 63 Hz |
Mounting Style | Panel |
Product Category | Switching Power Supplies |
Manufacturer | MEAN WELL |
Compliance | EN60950-1, UL60950-1 |
Manufacturer: |
MEAN WELL |
Product Category: |
Switching Power Supplies |
Product: |
Switching Supplies |
Output Voltage-Channel 1: |
24 VDC |
Number of Outputs: |
1 Output |
Output Power: |
156 W |
Open Frame/Enclosed: |
Enclosed |
Input Voltage: |
85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC |
Output Current-Channel 1: |
6.5 A |
Industry: |
Industrial |
Mounting Style: |
Panel |
Length: |
159 mm |
Width: |
97 mm |
Height: |
30 mm |
Series: |
LRS-150 |
Approvals: |
EN60950-1, UL60950-1 |
Brand: |
MEAN WELL |
Compliance: |
EN60950-1, UL60950-1 |
Efficiency: |
89 % |
Input Frequency: |
47 Hz to 63 Hz |
Load Regulation: |
Regulated |
Packaging: |
Bulk |
Product Type: |
Switching Power Supplies |
Product Details:
Output Voltage | 24V |
Voltage | 24V |
Usage/Application | Industrial Automation |
Ripple Voltage | 120mVp-p |
Efficiency | 87.5% |
Input Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
Design | Smps |
Load Regulation | +-1.0% |
Series | EDR-120 |
Output Type | Single |
Output Power | 120 W |
Number Of Outputs | 1 |
Color | Silver |
Phase | Single Phase |
Model Name/Number | EDR-120-24 |
I Deal In | New Only |
Subcategory | AC-DC Power Supply |
BRAND. | MEAN WELL |
Input Type | 1-Phase / Single Phase |
Mounting Style: | DIN Rail Power Supplies |
Manufacturer: |
MEAN WELL |
Product Category: |
DIN Rail Power Supplies |
Product: |
Switching Supplies |
Input Type: |
1-Phase / Single Phase |
Output Power: |
120 W |
Input Voltage: |
90 VAC to 264 VAC, 127 VDC to 370 VDC |
Number of Outputs: |
1 Output |
Output Voltage-Channel 1: |
24 VDC |
Output Current-Channel 1: |
5 A |
Industry: |
Industrial |
Length: |
113.5 mm |
Width: |
40 mm |
Height: |
125.2 mm |
Series: |
EDR-120 |
Brand: |
MEAN WELL |
Mounting Style: |
DIN Rail Mount |
Open Frame/Enclosed: |
Enclosed |
Product Type: |
DIN Rail Power Supplies |
Product Details:
Usage/Application | Industrial Automation |
Design | Smps |
Display Type | SMPS |
Power Source | SMPS |
Body Material | METAL |
CONDITION | NEW |
Product Details:
Input Voltage Range | 240 V |
Usage/Application | Industrial Automation |
Brand | Weidmuller |
Input Voltage | 24V |
Design | Smps |
Display Type | Digital |
Input Current | 3A |
Rated Power | 72W |